Spain · Season 1
Second Division
Table
| # | Club | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Mira del Mar | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 2 | Atlético Torrealta | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | Atlético Valdenueva | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | Casablanca CF | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 5 | CD Rocaverde | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 6 | Deportivo Casaflorida | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 7 | Deportivo Monteflorida | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 8 | Racing Albalarga | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 9 | Racing Rocamayor | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 10 | Real Albaclara | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 11 | Real Miramayor | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 12 | Real Monteblanca | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 13 | Rocadorada CF | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 14 | SD Torrenueva | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 15 | UD Torreclara | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 16 | UD Valdedorada | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion Relegation