France · Season 1
First Division
Table
| # | Club | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Montfort | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 2 | AS Bellefort | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | AS Bellevert | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | AS Boisval | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 5 | AS Grandfort | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 6 | AS Rochepré | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 7 | FC Boismont | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 8 | FC Valville | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 9 | Racing Fontainemont | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 10 | Racing Grandpré | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 11 | Racing Hautval | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 12 | Racing Montcourt | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 13 | Racing Pierrelieu | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 14 | Racing Pierreville | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 15 | SC Beaumare | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 16 | SC Montpré | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 17 | US Fontainemare | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 18 | US Valcourt | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Relegation play-off Relegation