England · Season 1
Third Division
Table
| # | Club | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackworth FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 2 | Brookford City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | Claybury Wanderers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | Elmwick United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 5 | FC Bright👤 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 6 | Haverbridge Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 7 | Holmfield Wanderers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 8 | Holmmouth Athletic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 9 | Millfield United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 10 | Northby Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 11 | Oakstead United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 12 | Thornby United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 13 | Wychdale Albion | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 14 | Wychfield Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 15 | Wychford FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 16 | Wychham Wanderers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion